Best Bowling Figures in IPL History and Bowling Records

The best bowling figures in IPL history are Alzarri Joseph's 6 for 12 for Mumbai Indians against Sunrisers Hyderabad in 2019. Seven seasons on, nobody has beaten them. This page lists the ten best figures, the leading wicket-takers through IPL 2026, the best single seasons, every Purple Cap winner, hat-tricks and the most economical bowlers.
The Ten Best Bowling Figures in the IPL
| Figures | Bowler | Team | Against | Season |
|---|---|---|---|---|
| 6/12 | Alzarri Joseph | Mumbai Indians | Sunrisers Hyderabad | 2019 |
| 6/14 | Sohail Tanvir | Rajasthan Royals | Chennai Super Kings | 2008 |
| 6/19 | Adam Zampa | Rising Pune Supergiants | Sunrisers Hyderabad | 2016 |
| 5/5 | Anil Kumble | Royal Challengers Bangalore | Rajasthan Royals | 2009 |
| 5/5 | Akash Madhwal | Mumbai Indians | Lucknow Super Giants | 2023 |
| 5/10 | Jasprit Bumrah | Mumbai Indians | Kolkata Knight Riders | 2022 |
| 5/10 | Mohit Sharma | Gujarat Titans | Mumbai Indians | 2023 |
| 5/12 | Ishant Sharma | Deccan Chargers | Kochi Tuskers Kerala | 2011 |
| 5/13 | Lasith Malinga | Mumbai Indians | Delhi Daredevils | 2011 |
| 5/14 | Ankit Rajpoot | Kings XI Punjab | Sunrisers Hyderabad | 2018 |
| 5/14 | Mark Wood | Lucknow Super Giants | Delhi Capitals | 2023 |
From ESPNcricinfo's IPL records, through the 2026 final. Kumble's 5 for 5 came in 2009, when the season was moved to South Africa. Mohit Sharma's 5 for 10 came in Qualifier 2 in 2023, from just 2.2 overs.
Most IPL Wickets
| Bowler | Wickets | Matches | Economy | Seasons |
|---|---|---|---|---|
| Yuzvendra Chahal | 233 | 188 | 8.05 | 2013 to 2026 |
| Bhuvneshwar Kumar | 226 | 206 | 7.71 | 2011 to 2026 |
| Sunil Narine | 207 | 202 | 6.78 | 2012 to 2026 |
| Piyush Chawla | 192 | 192 | 7.96 | 2008 to 2024 |
| Jasprit Bumrah | 187 | 158 | 7.33 | 2013 to 2026 |
| Ravichandran Ashwin | 187 | 221 | 7.20 | 2009 to 2025 |
| Dwayne Bravo | 183 | 161 | 8.38 | 2008 to 2022 |
| Ravindra Jadeja | 180 | 268 | 7.70 | 2008 to 2026 |
| Rashid Khan | 179 | 153 | 7.27 | 2017 to 2026 |
| Amit Mishra | 174 | 162 | 7.37 | 2008 to 2024 |
Chahal leads by seven from Bhuvneshwar Kumar, who had his best IPL season in 2026 with 28 wickets for the champions, Royal Challengers Bengaluru. Narine has taken all 207 of his for Kolkata Knight Riders, and Bumrah all 187 of his for Mumbai Indians.
Most Wickets in a Season
| Bowler | Team | Season | Wickets |
|---|---|---|---|
| Harshal Patel | Royal Challengers Bangalore | 2021 | 32 |
| Dwayne Bravo | Chennai Super Kings | 2013 | 32 |
| Kagiso Rabada | Delhi Capitals | 2020 | 30 |
| Kagiso Rabada | Gujarat Titans | 2026 | 29 |
| Lasith Malinga, James Faulkner, Mohammed Shami and Bhuvneshwar Kumar | Various | 2011, 2013, 2023, 2026 | 28 |
Every Purple Cap Winner
The Purple Cap goes to the leading wicket-taker of each season. Kagiso Rabada won it for the second time in 2026, with 29 wickets for Gujarat Titans; the IPL's report of the final notes that his wicket of Devdutt Padikkal sealed it.
| Season | Winner | Team | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 |
| 2009 | RP Singh | Deccan Chargers | 23 |
| 2010 | Pragyan Ojha | Deccan Chargers | 21 |
| 2011 | Lasith Malinga | Mumbai Indians | 28 |
| 2012 | Morne Morkel | Delhi Daredevils | 25 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 32 |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
| 2018 | Andrew Tye | Kings XI Punjab | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 26 |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 |
| 2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
| 2023 | Mohammed Shami | Gujarat Titans | 28 |
| 2024 | Harshal Patel | Punjab Kings | 24 |
| 2025 | Prasidh Krishna | Gujarat Titans | 25 |
| 2026 | Kagiso Rabada | Gujarat Titans | 29 |
Four players have won it twice: Dwayne Bravo, Bhuvneshwar Kumar, Harshal Patel and Kagiso Rabada.
Hat-tricks
There have been 23 hat-tricks in the IPL, the first by Lakshmipathy Balaji for Chennai Super Kings against Kings XI Punjab in 2008 and the most recent by Yuzvendra Chahal for Punjab Kings against Chennai in 2025; there was none in 2026. Amit Mishra has the most, three, for three different teams. Yuvraj Singh, who took two in the 2009 season, and Chahal are the only others with more than one.
The Most Economical Bowlers
Among bowlers who have bowled at least 200 overs in the IPL, Muttiah Muralidaran has the best economy rate, 6.67 runs an over, followed by Sunil Narine at 6.78, Dale Steyn at 6.91, Harbhajan Singh at 7.07 and Lasith Malinga at 7.14. Narine's is the more remarkable for having been sustained over 202 matches and 14 seasons.
Left-arm Bowlers
Ravindra Jadeja, with 180 wickets, is the most successful left-arm bowler in the IPL, ahead of Trent Boult with 145 and Axar Patel with 139. Among left-arm seamers, Boult leads from Jaydev Unadkat and Arshdeep Singh. Our guide to IPL records covers the batting and team records too.
FAQs: IPL Bowling Records
What are the best bowling figures in IPL history?
Alzarri Joseph's 6 for 12 for Mumbai Indians against Sunrisers Hyderabad in 2019.
Who has taken the most wickets in the IPL?
Yuzvendra Chahal, with 233 through IPL 2026.
Who won the Purple Cap in IPL 2026?
Kagiso Rabada, with 29 wickets for Gujarat Titans, one more than Bhuvneshwar Kumar.
What is the record for most wickets in an IPL season?
Thirty-two, shared by Dwayne Bravo in 2013 and Harshal Patel in 2021.
Who has the most IPL hat-tricks?
Amit Mishra, with three.
Leave a comment